EpicApp import reviews option can be used to import reviews from any source to our app using our import template.
STEP 01: Download the import template csv file
You can download the csv file from the path:
EpicApp > Reviews Tab > Bulk Actions > Import Reviews > Download sample import template file
You can also download the file from button below:
To edit the file:
- Login to Google Sheet and create a new blank sheet.
- Click File > Import > Upload and select the file above.
- Keep the default settings and click Import data.
STEP 02: Fill the template with reviews data
Each column along with their meaning is defined below:
Column Name | Optional/Mandatory | Explanation |
---|---|---|
Product_ID | Mandatory | product_id in text format |
Rating | Mandatory | acceptable values is any one of 1,2,3,4 or 5 |
Review_Title | Optional | title of the review. 1. if blank, default review titles will be used. |
Review_Body | Optional with fallback | body of the review 1. if Review_body is blank, Review_Title will be used with rating. Review_Body will be empty 2. If both Review_body and Review_Title is blank, Rating is published with default review titles |
Review_Date_dd/mm/yyyy | Optional with fallback | date when review was received (in dd/mm/yyyy format) 1. if date is blank, then date of import is taken |
Public_Reply_To_Review | Optional | public reply to the review |
Pictures_URLs | Optional | URLs of the images in the review. Supported .png, .jpg, .If there is more than one picture, please separate the URLs by a comma (https://picture1, https://picture2). We accept up to 5 pictures per review. If there are more than 5 URLs, we will only take the first 5. |
Publish_Status | Optional with fallback | either Published or Unpublished if left blank, Publish_Status will have default value as Published |
Reviewer_Name | Optional with fallback | name of the customer who gave the review If no name will be given, review will be posted under "Anonymous" |
Reviewer_Email | Optional with fallback | email address of the customer who gave the review If empty, dummyemail@epicapp.store will be used |
Order_Number | Optional | order number on shopify |
Order_ID | Optional | order id on shopify |
Customer_ID | Optional | customer id on shopify |
STEP 03: Upload the file to EpicApp
- When you’ve added the reviews, you can download the sheet by choosing File > Download > Comma Separated Value (.csv).
- Go to path:
EpicApp > Reviews Tab > Bulk Actions > Import Reviews
- Click on “Import Reviews” button.
STEP 04: Review upload errors (if any)
- If some data rows have errors, they will be skipped and rest of the reviews will be imported
- All errors will be listed. Press the “Copy Errors”
- Rectify the errors and import the modified rows again.
NOTE:
If there were any errors, then after modifying the data, import only the rows which had the errors. Do not import the rows again which were successful. It will lead to duplication of reviews.
Can’t find what you are looking for? Check our Knowledge Base for more detailed tutorials or contact our Epic! customer support team to address your specific issues.